Bay Club of Sandestin
Address
120 Sandestin Blvd.
Destin, FL 32541 USA
Check-In Days:
Sa
Dishwasher • Fishing • Handicapped Unit • Hairdresser • Health Club • Kitchen • Lake • Laundry • Washer Dryer • Elevator • Live Entertainment • Microwave • Spa • Tennis • Boating • Exercise Equipment • Air Conditioning • Childrens Pool • Conf Facilities • Golf • Restaurant • Swimming Pool
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | Annual | Sold | View Ad | ||
| 1 | 2 | 36 | - | Annual | Sold | View Ad | |
| 1 | 1 | 48 | - | Annual | $2,800 | View Ad | |
| 1 | 1.5 | 45 | - | Annual | $4,800 Neg | View Ad | |
| 1 | 1.5 | 07, Float | - | Annual | $2,000 OBO | View Ad | |
| Varies | Float | 112000 | Annual | $5,000 OBO | View Ad | ||
| 1 | 1 | 38, 39, 41 | - | Annual | Red | $3,000 OBO | View Ad |
| 2 | 2 | 31, Float | 168000 | Annual | $16,900 Neg | View Ad | |
| 1 | 1.5 | 07, Float | - | Annual | $3,000 Neg | View Ad | |
| 1 | 1 | 01 | - | Annual | $6,000 Neg | View Ad | |
| Studio | 1 | 19 | - | Annual | Red | $11,000 OBO | View Ad |
| 1 | 1 | 02 | - | Annual | $4,000 Neg | View Ad | |
| 2 | 2 | 47, Float | - | Annual | Flex | $9,995 | View Ad |
| 2 | 2 | 43 | - | Annual | $8,000 | View Ad | |
| 1 | 1 | 17, Float | - | Annual | Red | $3,000 Neg | View Ad |
| 1 | 1 | 44 | - | Annual | $4,000 Neg | View Ad | |
| Varies | Float | 128000 | Annual | Red | $9,000 Neg | View Ad | |
| 1 | 1 | 47, Float | - | Annual | $10,500 Neg | View Ad | |
| 1 | 1 | 08, Float | - | Annual | Red | $8,000 Neg | View Ad |
| 1 | 1 | 44 | - | Annual | $6,900 OBO | View Ad | |
| 1 | 1 | 21 | - | Annual | $6,500 Neg | View Ad | |
| 1 | Float | - | Annual | Red | $15,000 Neg | View Ad |
| Bedrooms | Bathrooms | Availability | Week | Asking Price | |
|---|---|---|---|---|---|
| 1 | 1 | 38, 39, 41 | $800 OBO | View Ad | |
| 2 | 2 | 31, Float | $1,100 Neg | View Ad | |
| 1 | 1 | 01 | $1,000 | View Ad | |
| 1 | 1 | 18 | $500 | View Ad | |
| 1 | 1 | 02 | $850 Neg | View Ad | |
| 2 | 2 | 47, Float | $995 | View Ad | |
| 2 | 2 | 43 | $900 | View Ad | |
| 1 | 1 | 44 | $1,000 Neg | View Ad | |
| 1 | 1 | 47, Float | $850 Neg | View Ad | |
| 1 | 1 | 08, Float | $700 Neg | View Ad | |
| 1 | 1 | 21 | $650 Neg | View Ad | |
| 1 | 0 | Float | $1,000 Neg | View Ad |

