Riptide Beach Club
Address
2806 N Ocean Blvd
Myrtle Beach, SC 29577 USA
Check-In Days:
Sa
Beach • Dishwasher • Fishing • Health Club • Housekeeping • Kitchen • Laundry • Elevator • Microwave • Whirlpool Hottub • Exercise Equipment • Air Conditioning • Swimming Pool
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | - | Annual | Sold | View Ad | |
| 2 | 2 | 40 | - | Annual | Sold | View Ad | |
| 1 | 1 | Float | - | Annual | Sold | View Ad | |
| 1 | 1 | 19, Float | - | Annual | Par | $5,500 Neg | View Ad |
| 1 | 1 | 28, Float | - | Annual | $5,200 OBO | View Ad | |
| 1 | 1 | 45 | - | Annual | $4,000 Neg | View Ad | |
| 2 | 2 | 04 | - | Annual | Blue | $1,500 OBO | View Ad |
| 1 | 1 | 25 | - | Annual | Red | $4,500 Neg | View Ad |
| 2 | 11 | - | Annual | Flex | $7,000 Neg | View Ad | |
| 1 | 1 | Float | - | Annual | $6,000 Neg | View Ad | |
| 2 | 2 | 06 | - | Annual | $3,995 Neg | View Ad | |
| 1 | 1 | 10, Float | - | Annual | $2,000 Neg | View Ad | |
| 1 | Float | - | Annual | $1,999 Neg | View Ad | ||
| 1 | 1 | 12, 46 | - | Annual | $4,000 Neg | View Ad | |
| 1 | 10 | - | Annual | $4,000 Neg | View Ad | ||
| 1 | 1 | 22, Float | - | Annual | $2,800 Neg | View Ad | |
| 2 | 2 | 09 | - | Annual | Red | $6,000 | View Ad |
| 1 | 1 | 17 | - | Annual | Red | $3,500 | View Ad |
| 2 | 1 | Float | - | Annual | Red | $7,000 Neg | View Ad |
| 1 | 1 | 39 | - | Annual | $2,950 | View Ad | |
| 1 | 1 | 50 | - | Annual | $2,500 Neg | View Ad | |
| 1 | 1 | 10 | - | Annual | White | $4,000 Neg | View Ad |
| 1 | 1 | 14, Float | - | Annual | Red | $5,000 | View Ad |
| 1 | 1 | 03 | - | Annual | Blue | $8,000 | View Ad |
| Bedrooms | Bathrooms | Availability | Week | Asking Price | |
|---|---|---|---|---|---|
| 1 | 1 | 25 | $600 | View Ad | |
| 2 | 0 | 11 | $600 | View Ad | |
| 1 | 1 | Float | $900 Neg | View Ad | |
| 1 | 0 | Float | Rented | View Ad | |
| 1 | 1 | 10, Float | $900 | View Ad | |
| 1 | 0 | Float | $900 | View Ad | |
| 1 | 1 | 12, 46 | $800 Each | View Ad | |
| 1 | 0 | 10 | $500 | View Ad | |
| 2 | 2 | 09 | $600 | View Ad | |
| 2 | 1 | Float | $700 | View Ad | |
| 1 | 1 | 11, Float | $750 Neg | View Ad | |
| 1 | 1 | 50 | $600 | View Ad | |
| 1 | 1 | 10 | $900 Neg | View Ad | |
| 1 | 1 | 14, Float | $800 | View Ad |

