Galleon Resort
Address
617 Front Street
Key West, FL 33040 USA
Check-In Days:
Sa
Beach • Fishing • Housekeeping • Kitchen • Laundry • Elevator • Microwave • Scuba • Whirlpool Hottub • Boating • Exercise Equipment • Air Conditioning • Sauna • Restaurant • Swimming Pool
Robert M, St. Petersburg, FL
Excellent resort! Best location in Key West.
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 14 | - | Annual | Sold | View Ad | |
| 2 | 2 | 03, 04 | - | Annual | Sold | View Ad | |
| 2 | 2 | 38 | - | Annual | Sold | View Ad | |
| 2 | 2 | 26 | - | Annual | Sold | View Ad | |
| 2 | 2 | Float | - | Annual | Sold | View Ad | |
| 2 | 2 | 42 | - | Annual | $16,000 | View Ad | |
| 2 | 2 | 50 | - | Annual | Sold | View Ad | |
| 2 | 2 | 21 | - | Annual | $11,000 | View Ad | |
| 2 | 2 | 34, , Float | - | Annual | $13,000 | View Ad | |
| 2 | 2 | 50 | - | Annual | Sold | View Ad | |
| 2 | 2 | 27 | - | Annual | Sold | View Ad | |
| 2 | 2 | 24, Float | - | Annual | Sold | View Ad | |
| 2 | 2 | 49 | - | Annual | $17,000 | View Ad | |
| 2 | 2 | 49 | - | Annual | Red | $13,499 Neg | View Ad |
| 2 | 2 | 48 | - | Annual | $14,500 | View Ad | |
| 2 | Float | - | Annual | Sold | View Ad | ||
| 2 | 2 | Float | - | Annual | Red | Sold | View Ad |
| 2 | 2 | 51, 52 | - | Annual | $22,900 Each | View Ad | |
| 2 | 2 | 21 | - | Annual | Red | $18,000 Neg | View Ad |
| 2 | 2 | 33 | - | Annual | $16,750 Neg | View Ad | |
| 2 | 2 | 41 | - | Annual | $19,000 Neg | View Ad | |
| 2 | 2 | 45 | - | Annual | Red | Sold | View Ad |
| 2 | 2 | 40, Float | - | Annual | Red | Sold | View Ad |
| 2 | 2 | 35, Float | - | Annual | Summer | $12,950 | View Ad |
| 2 | 2 | 33, 35 | - | Annual | Red | $15,000 Each | View Ad |
| Bedrooms | Bathrooms | Availability | Week | Asking Price | |
|---|---|---|---|---|---|
| 2 | 2 | 38 | Rented | View Ad | |
| 2 | 2 | 49 | $1,850 | View Ad | |
| 2 | 2 | 48 | $1,200 | View Ad | |
| 2 | 0 | Float | Rented | View Ad | |
| 2 | 2 | 33 | $2,000 | View Ad | |
| 2 | 2 | 45 | Rented | View Ad | |
| 2 | 2 | 40, Float | $1,000 Rented | View Ad | |
| 2 | 2 | 35, Float | $1,600 | View Ad | |
| 2 | 2 | 46, Float | Rented | View Ad | |
| 2 | 2 | 33, 35 | $1,400 Each | View Ad | |
| 2 | 2 | 28 | $525 | View Ad | |
| 2 | 2 | 30, Float | $2,000 | View Ad |



