Hilton Grand Vacations Club Membership
Address
6355 MetroWest Blvd
Suite 180
Orlando, FL 32835 USA
All Inclusive • Beach • Waterfront • Casino • Child Care • Cross Country Skiing • Dishwasher • Fishing • Game Room • Grocery Store • Handicapped Unit • Hairdresser • Health Club • Horseback Riding • Housekeeping • Kitchen • Lake • Laundry • Washer Dryer • Elevator • Live Entertainment • Medical Facility • Microwave • Playground • Raquetball • Scuba • Ski School • Spa • Squash • Tennis • Lockout • Whirlpool Hottub • Boating • Fireplace • Exercise Equipment • Air Conditioning • Shopping • Auto Rental • Childrens Pool • Wind Surfing • Kareoke • Downhill Skiing • Conf Facilities • Golf • Snack Bar • Sauna • Restaurant • Swimming Pool • Water Skiing
Nels S, San Diego, CA
The HGV Club at Waikoloa Beach was everything we expected. No complaints. (HGV Club at Waikoloa Beach Resort)
Scott P, Lewis Center, OH
We really liked the pool area and large rooms. Only downfall was the rooms weren't as clean as they could have been.
William N., Vidor, TX.
The resort was awesome! The room was nicely decorated and clean. Lots of activities were planned. The 4th of July fireworks display were unbelievable. I would not hesitate to recommend it to my family and friends.
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| Varies | Float | 5000 | Annual | $19,900 Neg | View Ad | ||
| Varies | Float | - | Annual | $12,000 Neg | View Ad | ||
| 2 | Float | 5000 | Odd | $13,000 Neg | View Ad | ||
| Varies | Float | 5000 | Annual | $20,000 Neg | View Ad | ||
| 1 | 1 | Float | - | Annual | $13,999 Neg | View Ad | |
| 1 | Float | 4800 | Annual | $8,000 OBO | View Ad |
| Bedrooms | Bathrooms | Availability | Week | Asking Price | |
|---|---|---|---|---|---|
| 2 | 2 | Float | Rented | View Ad | |
| 2 | 2 | Rented | View Ad | ||
| 3 | 3 | Float | Rented | View Ad | |
| Varies | 0 | Float | Rented | View Ad | |
| 3 | 3 | Float | Rented | View Ad | |
| 2 | 2 | 29 | Rented | View Ad | |
| 2 | 2 | Float | Rented | View Ad | |
| 1 | 1 | Float | $800 | View Ad | |
| Varies | 0 | Float | Rented | View Ad | |
| 2 | 2 | Float | Rented | View Ad | |
| 2 | 2 | Float | Rented | View Ad | |
| 2 | 2 | Float | $1,000 Neg | View Ad | |
| 2 | 2 | Float | Rented | View Ad | |
| Varies | 0 | Float | $1,350 Neg | View Ad | |
| Varies | 0 | Float | $700 Neg | View Ad | |
| 1 | 1 | Float | Rented | View Ad | |
| Varies | 0 | Float | $1,200 Neg | View Ad | |
| 2 | 0 | Float | $1,000 Neg | View Ad | |
| Varies | 0 | Float | $1,100 Neg | View Ad | |
| 1 | 1 | Float | $1,300 Neg | View Ad | |
| 1 | 0 | Float | $850 OBO | View Ad |



