Club Intrawest Membership
Address
375 Water Street
Vancouver, BC V6B 5C6 Canada
All Inclusive • Beach • Waterfront • Casino • Child Care • Cross Country Skiing • Dishwasher • Fishing • Game Room • Grocery Store • Handicapped Unit • Hairdresser • Health Club • Horseback Riding • Housekeeping • Kitchen • Lake • Laundry • Washer Dryer • Elevator • Live Entertainment • Medical Facility • Microwave • Playground • Raquetball • Scuba • Ski School • Spa • Squash • Tennis • Lockout • Whirlpool Hottub • Boating • Fireplace • Exercise Equipment • Air Conditioning • Shopping • Auto Rental • Childrens Pool • Wind Surfing • Kareoke • Downhill Skiing • Conf Facilities • Golf • Snack Bar • Sauna • Restaurant • Swimming Pool • Water Skiing
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| Varies | Float | 150 | Annual | Flex | $13,500 | View Ad | |
| Varies | Float | 120 | Annual | Flex | $12,399 Neg | View Ad | |
| Varies | Float | 160 | Annual | $20,000 Neg | View Ad | ||
| Varies | Float | 200 | Annual | $15,000 Neg | View Ad | ||
| Varies | Float | 240 | Annual | Flex | $25,000 Neg | View Ad | |
| Varies | Float | 200 | Annual | Red | $23,000 Neg | View Ad | |
| Varies | Float | 280 | Annual | Red | $23,000 Neg | View Ad | |
| Varies | Float | 120 | Annual | Red | $12,000 | View Ad | |
| Varies | Float | 120 | Annual | $18,000 Neg | View Ad | ||
| Varies | Float | 150 | Annual | Red | $15,000 | View Ad | |
| Varies | Float | 120 | Annual | All | $17,000 Neg | View Ad | |
| 2 | 2 | Float | 191 | Annual | Red | $16,225 Neg | View Ad |
| Varies | Float | 160 | Annual | $28,900 Neg | View Ad | ||
| Varies | Float | 125 | Annual | $13,500 Neg | View Ad | ||
| 2 | 2 | Float | 110 | Annual | $16,500 | View Ad | |
| Varies | Float | 160 | Annual | $23,000 | View Ad |
| Bedrooms | Bathrooms | Availability | Week | Asking Price | |
|---|---|---|---|---|---|
| 2 | 2 | Float | Rented | View Ad | |
| 2 | 2 | Float | Rented | View Ad | |
| Varies | 0 | Float | Rented | View Ad | |
| Varies | 0 | Float | Rented | View Ad | |
| Varies | 0 | Float | $1,200 Neg | View Ad | |
| 2 | 2 | Float | Rented | View Ad | |
| Varies | 0 | Float | $600 Neg | View Ad | |
| Varies | 0 | Float | Rented | View Ad | |
| Varies | 0 | Float | $1,000 Neg | View Ad | |
| Varies | 0 | Float | Rented | View Ad | |
| Varies | 0 | Float | $1,100 Neg | View Ad | |
| Varies | 0 | Float | $1,100 | View Ad | |
| Varies | 0 | Float | $900 | View Ad | |
| Varies | 0 | Float | $1,100 Neg | View Ad | |
| Varies | 0 | Float | $800 | View Ad | |
| Varies | 0 | Float | $600 | View Ad | |
| Varies | 0 | Float | $1,100 Rented | View Ad | |
| Varies | 0 | Float | Rented | View Ad | |
| Varies | 0 | Float | $1,000 | View Ad | |
| 2 | 2 | Float | $900 Neg | View Ad | |
| Varies | 0 | Float | Rented | View Ad | |
| Varies | 0 | Float | $900 Neg | View Ad | |
| Varies | 0 | Float | $1,000 Neg | View Ad | |
| Varies | 0 | Float | Rented | View Ad | |
| Varies | 0 | Float | Rented | View Ad |



