Condominios Playa del Sol
Address
Malecon 1 Esq. Abedul Col.
Emiliano Zapata
Puerto Vallarta, JAL 48300 Mexico
Beach • Handicapped Unit • Housekeeping • Kitchen • Laundry • Washer Dryer • Microwave • Spa • Whirlpool Hottub • Exercise Equipment • Air Conditioning • Auto Rental • Snack Bar • Restaurant • Swimming Pool
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Float | - | Annual | Sold | View Ad | |
| 1 | 1 | Float | - | Even | $2,500 | View Ad | |
| Studio | 1 | Float | - | Annual | Sold | View Ad | |
| 1 | 1 | Float | - | Even | $4,000 Neg | View Ad | |
| 1 | 1 | Float | - | Annual | Sold | View Ad | |
| 1 | 1 | Float | - | Annual | $2,900 Neg | View Ad | |
| 1 | 1 | Float | - | Annual | Flex | $14,900 Neg | View Ad |
| 1 | 1 | Float | - | Annual | $5,000 Neg | View Ad | |
| 1 | 1 | Float | - | Annual | $15,000 Neg | View Ad | |
| Studio | 1 | 18, 19 | - | Annual | $17,000 | View Ad | |
| 1 | 1 | Float | - | Annual | Red | $3,895 Neg | View Ad |
| 1 | 1 | Float | - | Annual | Red | $4,000 Neg | View Ad |
| 2 | 2 | Float | - | Annual | Red | $12,000 Neg | View Ad |
| 2 | 2 | 13, 14, 15, 16 | - | Annual | $48,000 | View Ad | |
| Studio | 1 | Float | - | Odd | Red | $4,500 Neg | View Ad |
| Studio | 1 | Float | - | Annual | $4,799 Neg | View Ad | |
| 2 | 2 | Float | - | Annual | Red | $5,000 Each | View Ad |
| 2 | 2 | Float | - | Annual | Flex | $13,000 Neg | View Ad |
| 2 | Float | - | Annual | $5,000 Neg | View Ad | ||
| Studio | 1 | Float | - | Annual | Platinum | $18,000 Neg | View Ad |
| 1 | 1 | Float | - | Annual | Flex | $17,000 Neg | View Ad |
| 1 | 1 | Float | - | Annual | Red | $4,500 Neg | View Ad |
| 1 | 1 | Float | - | Odd | $9,500 Neg | View Ad | |
| Varies | Float | - | Annual | $48,000 | View Ad | ||
| 1 | 1 | Float | - | Odd | Flex | $8,000 Neg | View Ad |
| Bedrooms | Bathrooms | Availability | Week | Asking Price | |
|---|---|---|---|---|---|
| Studio | 1 | Float | Rented | View Ad | |
| 1 | 1 | Float | $1,000 Neg | View Ad | |
| 1 | 1 | Float | $900 Neg | View Ad | |
| 1 | 1 | Float | $600 Neg | View Ad | |
| 2 | 2 | 13, 14, 15, 16 | $700 | View Ad | |
| Studio | 1 | Float | $800 | View Ad | |
| Studio | 1 | Float | $850 | View Ad | |
| 2 | 2 | Float | $900 Each | View Ad | |
| 2 | 2 | Float | $800 Each | View Ad | |
| 2 | 2 | Float | $1,200 | View Ad | |
| 2 | 0 | Float | $500 Neg | View Ad | |
| Studio | 1 | Float | $825 Neg | View Ad | |
| 1 | 1 | Float | $900 Neg | View Ad | |
| 1 | 1 | Float | $800 | View Ad | |
| Varies | 0 | Float | $1,200 | View Ad | |
| 1 | 1 | Float | $800 Neg | View Ad |


