Cliffs Resort
Address
3811 Edward Rd
Princeville, HI 96722 USA
Check-In Days:
Su, F, Sa
Game Room • Housekeeping • Kitchen • Microwave • Tennis • Whirlpool Hottub • Sauna • Swimming Pool
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 17, 22, Float | - | Even | $8,000 Neg | View Ad | |
| 1 | 1 | Float | - | Annual | Sold | View Ad | |
| 1 | 1 | Float | - | Odd | $6,000 Neg | View Ad | |
| 1 | 2 | Float | - | Annual | Flex | $4,300 Neg | View Ad |
| 2 | 2 | Float | - | Annual | Flex | $9,500 Neg | View Ad |
| 2 | 2 | Float | - | Annual | Sold | View Ad | |
| 1 | 1 | Float | - | Annual | $2,800 Neg | View Ad | |
| 1 | 2 | Float | - | Odd | Sold | View Ad | |
| 1 | 1 | Float | - | Odd | $5,000 Neg | View Ad | |
| 1 | 1 | Float | - | Annual | $5,500 Neg | View Ad | |
| 4 | 4 | Float | - | Annual | $9,750 Neg | View Ad | |
| 1 | 2 | Float | - | Even | Sold | View Ad | |
| 1 | 2 | Float | - | Odd | Sold | View Ad | |
| 1 | 2 | Float | - | Annual | Red | $10,000 | View Ad |
| 4 | 4 | Float | - | Annual | Sold | View Ad | |
| 1 | 2 | Float | - | Annual | $13,000 Neg | View Ad | |
| 1 | 1 | Float | - | Annual | $9,000 Neg | View Ad | |
| 1 | 1 | Float | - | Odd | Red | $5,000 | View Ad |
| 2 | 2 | Float | - | Annual | Red | $8,500 Neg | View Ad |
| 1 | 2 | Float | - | Annual | Red | $3,000 | View Ad |
| 2 | 2 | - | Even | $4,000 Neg | View Ad | ||
| 1 | 2 | Float | - | Even | Red | $3,750 | View Ad |
| 1 | 2 | Float | - | Annual | Red | $7,500 | View Ad |
| 1 | 1 | Float | - | Annual | $7,500 | View Ad | |
| 2 | 2 | Float | - | Annual | $9,000 Neg | View Ad |
| Bedrooms | Bathrooms | Availability | Week | Asking Price | |
|---|---|---|---|---|---|
| 1 | 1 | Float | $900 Neg | View Ad | |
| 1 | 1 | Float | $1,200 | View Ad | |
| 1 | 1 | Float | $1,200 Neg | View Ad | |
| 1 | 2 | Float | Rented | View Ad | |
| 1 | 2 | Float | Rented | View Ad | |
| 1 | 2 | Float | $1,500 | View Ad | |
| 1 | 1 | Float | $1,000 | View Ad | |
| 2 | 2 | Float | $1,250 | View Ad | |
| 1 | 2 | 17, Float | $1,000 | View Ad | |
| 2 | 2 | $500 Neg | View Ad | ||
| 1 | 1 | Float | $800 | View Ad | |
| 1 | 1 | Float | $1,150 Neg | View Ad | |
| 1 | 1 | Float | $1,000 | View Ad | |
| 1 | 1 | Float | $1,200 | View Ad |

