Outdoor World- Lake & Shore RV Resort
Address
545 Corson Tavern Rd
Ocean View, NJ 08230 USA
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| Varies | Float | - | Annual | $4,500 Neg | View Ad | ||
| Varies | - | $6,000 Neg | View Ad | ||||
| Varies | - | $1,299 Neg | View Ad | ||||
| Varies | - | $8,000 | View Ad | ||||
| Varies | - | $6,000 Neg | View Ad | ||||
| Varies | - | $5,500 Neg | View Ad | ||||
| Varies | - | $4,000 Neg | View Ad | ||||
| Varies | - | $8,000 Neg | View Ad | ||||
| Varies | - | $8,000 Neg | View Ad | ||||
| Varies | - | $6,000 Neg | View Ad | ||||
| Varies | - | $5,000 Neg | View Ad | ||||
| Varies | - | $6,000 | View Ad | ||||
| Varies | - | $4,500 Neg | View Ad | ||||
| Varies | - | $4,000 Neg | View Ad | ||||
| Varies | - | $4,300 | View Ad | ||||
| Varies | - | $6,999 Neg | View Ad | ||||
| Varies | - | $7,000 Neg | View Ad | ||||
| Varies | - | $8,000 | View Ad | ||||
| Varies | - | $4,000 | View Ad | ||||
| Varies | - | $7,200 Neg | View Ad | ||||
| Varies | - | $6,900 Neg | View Ad | ||||
| Varies | - | $6,800 Neg | View Ad | ||||
| Varies | - | $7,500 | View Ad | ||||
| Varies | - | $6,000 | View Ad | ||||
| Varies | - | $4,000 Neg | View Ad |

