Hyatt Sunset Harbor
Address
200 Sunset Harbor Lane
Key West, FL 33040 USA
Check-In Days:
Su
Dishwasher • Housekeeping • Kitchen • Laundry • Washer Dryer • Elevator • Microwave • Lockout • Whirlpool Hottub • Air Conditioning • Swimming Pool
Ed P, Merrrimack, NH
This was our second year at this resort. The accommodations are very nice. We intend to vacation there next year.
Carol H, East Dundee, IL
FANTASTIC! Clean, Airy, bright, good temperature, Wonderful Views. Close to Duval yet NO NOISE. Walking distance (2-3 min) to Duval or Mallery Square. No need for a car. Supportive staff. When my son wet the bed twice they completely re-did the bed from pads on up even on days with no service!
Bret R., Davis, FL.
We loved the very clean accommodations, the professional and fun staff. The view of the pool was fantastic. The location could not have been better. We loved it!
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 40 | - | Annual | $11,500 | View Ad | |
| 2 | 2 | 03, Float | - | Annual | Flex | $17,000 Neg | View Ad |
| 2 | 2 | 22 | 1300 | Annual | $17,500 Neg | View Ad | |
| 2 | 2 | 50 | 1300 | Annual | Flex | $15,500 Neg | View Ad |
| 2 | 2 | 50 | 1400 | Annual | $11,500 Neg | View Ad | |
| 2 | 2 | Float | 1400 | Annual | $14,900 Neg | View Ad | |
| 2 | 2 | 21, Float | 1300 | Annual | Red | $15,000 Neg | View Ad |
| 2 | 2 | 01 | 1800 | Annual | Red | $19,500 | View Ad |
| 2 | 2 | 06 | 2000 | Annual | $27,000 Neg | View Ad | |
| 2 | 2 | Float | 1880 | Annual | Platinum | $17,000 Neg | View Ad |
| 2 | 2 | 50 | 1300 | Annual | Bronze | $15,000 Neg | View Ad |
| 2 | 3 | 40 | - | Annual | $16,000 Neg | View Ad | |
| 2 | 2 | 21, Float | 1300 | Annual | Bronze | $13,900 Neg | View Ad |
| 2 | 2 | 46, Float | 1300 | Annual | $20,000 | View Ad |
| Bedrooms | Bathrooms | Availability | Week | Asking Price | |
|---|---|---|---|---|---|
| 2 | 2 | 25 | Rented | View Ad | |
| 2 | 2 | Float | Rented | View Ad | |
| 2 | 2 | 18 | Rented | View Ad | |
| 2 | 2 | 43, Float | Rented | View Ad | |
| 2 | 2 | 34 | Rented | View Ad | |
| 2 | 2 | 03, Float | $1,200 Neg | View Ad | |
| 2 | 2 | 14 | Rented | View Ad | |
| 2 | 2 | 27 | Rented | View Ad | |
| 2 | 2 | 50 | $995 Neg | View Ad | |
| 2 | 2 | 50 | $1,000 Rented | View Ad | |
| 2 | 2 | 46 | Rented | View Ad | |
| 2 | 2 | Float | $900 Rented | View Ad | |
| 2 | 2 | 01 | Rented | View Ad | |
| 2 | 2 | 21, Float | $1,200 Rented | View Ad | |
| 2 | 2 | 01 | $1,300 | View Ad | |
| 2 | 2 | 35 | $1,100 Rented | View Ad | |
| 2 | 2 | 27 | Rented | View Ad | |
| 2 | 2 | 13 | Rented | View Ad | |
| 2 | 2 | 02 | Rented | View Ad | |
| 2 | 2 | 06 | $1,500 Rented | View Ad | |
| 2 | 2 | 21, Float | $1,200 | View Ad | |
| 2 | 2 | 17, Float | $1,100 | View Ad | |
| 2 | 2 | 06, Float | $1,500 | View Ad | |
| 1 | 1 | 48, Float | Rented | View Ad | |
| 2 | 3 | 19 | Rented | View Ad |



