Club Intrawest-Blackcomb
Address
4580 Chateau Blvd.
Whistler, BC V0N 1B4 Canada
Child Care • Game Room • Grocery Store • Housekeeping • Laundry • Elevator • Spa • Whirlpool Hottub • Exercise Equipment • Childrens Pool • Sauna • Swimming Pool
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Float | 120 | Annual | Sold | View Ad | |
| 1 | 2 | Float | 220 | Annual | Sold | View Ad | |
| 2 | 2 | Float | 210 | Annual | Sold | View Ad | |
| 1 | 1 | Float | 80 | Annual | $8,500 | View Ad | |
| Varies | 120 | Annual | Sold | View Ad | |||
| 2 | 2 | Float | 250 | Annual | Sold | View Ad | |
| Varies | Float | 300 | Annual | Sold | View Ad | ||
| 1 | 1 | Float | 120 | Annual | Sold | View Ad | |
| Varies | Float | 120 | Annual | $12,900 | View Ad | ||
| Varies | Float | 240 | Annual | $25,000 Neg | View Ad | ||
| Varies | Float | 240 | Annual | $30,000 Neg | View Ad | ||
| 2 | 2 | 200 | Annual | $18,700 Neg | View Ad | ||
| Varies | Float | 300 | Annual | Red | $29,000 Neg | View Ad | |
| Varies | Float | 160 | Annual | $16,500 Neg | View Ad | ||
| 1 | 1 | Float | 100 | Annual | Red | $8,500 | View Ad |
| Varies | Float | 162 | Annual | Red | $16,500 | View Ad | |
| Varies | Float | 200 | Annual | $20,000 | View Ad | ||
| Varies | Float | 240 | Annual | Flex | $27,000 Neg | View Ad | |
| Varies | Float | 160 | Annual | Red | $16,000 Neg | View Ad | |
| Varies | Float | 150 | Annual | Flex | $12,000 Neg | View Ad | |
| 1 | 1 | Float | 80 | Annual | Red | $11,400 Neg | View Ad |
| Varies | Float | 120 | Annual | Red | $12,500 Neg | View Ad |
| Bedrooms | Bathrooms | Availability | Week | Asking Price | |
|---|---|---|---|---|---|
| 2 | 2 | Float | $1,000 | View Ad | |
| Varies | 0 | Float | $1,500 Neg | View Ad | |
| Varies | 0 | Float | $1,400 | View Ad | |
| 2 | 2 | $1,200 Neg | View Ad | ||
| Varies | 0 | Float | $1,000 Each | View Ad | |
| 1 | 1 | Float | $800 Neg | View Ad | |
| Varies | 0 | Float | $800 | View Ad | |
| Varies | 0 | Float | $1,600 Both | View Ad | |
| 2 | 2 | 06 | $1,800 Rented | View Ad | |
| Varies | 0 | Float | $1,200 Neg | View Ad | |
| 1 | 1 | Float | $1,000 | View Ad | |
| Varies | 0 | Float | $1,000 Neg | View Ad |



