Club Vacances Toutes Saisons
Address
Mont Sainte Anne
355 Rue Dupont
Beaupre, QC G0A 1E0 Canada
Check-In Days:
Sa, F, Su
Dishwasher • Housekeeping • Kitchen • Laundry • Microwave • Playground • Tennis • Fireplace • Restaurant • Swimming Pool
| Bedrooms | Bathrooms | Week | Points | Usage Type | Special Season | Asking Price | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | - | Even | $6,500 | View Ad | |
| 1 | 1 | 25 | - | Annual | $8,000 | View Ad | |
| 2 | 1 | 13 | 40500 | Annual | $7,900 | View Ad | |
| 1 | 1 | 06 | - | Annual | $7,500 Neg | View Ad | |
| 1 | 1 | 22 | - | Even | $6,300 Neg | View Ad | |
| 2 | 2 | Float | - | Annual | $10,500 OBO | View Ad | |
| 1 | 1 | 46 | - | Even | $6,400 | View Ad | |
| 2 | 2 | 13 | - | Annual | $6,500 Neg | View Ad | |
| Varies | Float | 25000 | Annual | Red | $11,000 Neg | View Ad | |
| 1 | 1 | 01, 35, Float | - | Annual | $13,500 | View Ad | |
| Varies | Float | 40000 | Annual | Red | $11,499 | View Ad | |
| 2 | 2 | 36, 37, Float | - | Annual | Flex | $10,000 Neg | View Ad |
| 1 | 1 | 24 | - | Odd | $2,000 Neg | View Ad | |
| Varies | Float | 30000 | Annual | Red | $8,500 Neg | View Ad | |
| 2 | 1 | 23 | - | Annual | Red | $8,000 Neg | View Ad |
| 1 | 1 | Float | - | Odd | $8,000 Neg | View Ad | |
| 2 | 1 | 36 | - | Annual | Flex | $7,000 Neg | View Ad |
| 1 | 1 | Float | - | Odd | Flex | $6,000 Neg | View Ad |
| 1 | 1 | Float | - | Odd | Red | $7,000 Neg | View Ad |
| 1 | 1 | 26 | 35000 | Annual | $8,000 Neg | View Ad | |
| 1 | 1 | Float | - | Annual | $9,000 Neg | View Ad | |
| 2 | 2 | Float | - | Even | Red | $5,500 Neg | View Ad |
| 1 | 2 | Float | - | Even | Red | $9,000 Neg | View Ad |
| Bedrooms | Bathrooms | Availability | Week | Asking Price | |
|---|---|---|---|---|---|
| 1 | 1 | 38 | Rented | View Ad | |
| 2 | 2 | 13 | $1,200 | View Ad | |
| Varies | 0 | Float | $1,000 Neg | View Ad | |
| 1 | 1 | 01, 35, Float | $700 | View Ad | |
| 2 | 2 | 36, 37, Float | $700 | View Ad | |
| 1 | 1 | 24 | $1,000 Neg | View Ad | |
| Varies | 0 | Float | $1,000 | View Ad | |
| 2 | 1 | 23 | $1,000 Neg | View Ad | |
| 1 | 1 | Float | $900 | View Ad | |
| 1 | 1 | Float | $900 Neg | View Ad | |
| 1 | 1 | 26 | $800 Neg | View Ad | |
| 1 | 1 | Float | $800 Neg | View Ad | |
| 2 | 2 | Float | $800 Neg | View Ad | |
| 1 | 2 | Float | $850 Neg | View Ad |

